CONTACT INFORMATION
You can contact us any way that is convenient for you.
- 590 SOUTTER STREET, PRETORIA WEST
- TEL : 012 327 0075
- FAX : 012 327 0152
- MOBILE : 082 687 8609
- BUDGET786@WEBMAIL.CO.ZA
| SIZE | PLY | LOAD INDEX SINGLE | DOUBLE | STANDARD RIM | APPLICABLE RIM | SPEED INDEX | MAX LOAD SINGLE | DOUBLE | PRESSURE (KPA) | OVERALL DIAMETER | SECTION WIDTH | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/70R19.5 | 14 | 128 | 126 | 6.75 | 6.00 | M | 1800 | 1700 | 760 | 811 | 226 | 14.0 |
| 245/70R19.5 | 16 | 136 | 134 | 7.5 | 6.75 | L | 2180 | 2060 | 830 | 839 | 248 | 15.0 |
| 265/70R19.5 | 16 | 140 | 138 | 7.5 | 6.75, 8.25 | M | 2500 | 2360 | 775 | 867 | 262 | 15.5 |
| 265/70R19.5 | 18 | 143 | 141 | 7.5 | 8.25 | J | 2725 | 2575 | 850 | 867 | 262 | 15.5 |
| 275/70R22.5 | 16 | 148 | 145 | 8.75 | 7.50 | M | 3150 | 2900 | 900 | 958 | 276 | 18.5 |
| 315/60R22.5 | 18 | 152 | 148 | 9.75 | 9.00 | M | 3550 | 3150 | 900 | 950 | 313 | 18.0 |
| 315/80R22.5 | 20 | 157 | 154 | 9.00 | 9.75 | M | 3750 | 3450 | 830 | 1076 | 312 | 19.0 |
| 11R22.5 | 16 | 146 | 143 | 8.25 | 7.50 | M | 3000 | 2725 | 830 | 1054 | 279 | 18.0 |
| 12R22.5 | 18 | 152 | 148 | 9.00 | 8.25 | M | 3550 | 3150 | 850 | 1084 | 300 | 18.0 |
| 295/80R22.5 | 18 | 152 | 148 | 9.00 | 8.25 | M | 3550 | 3150 | 850 | 1044 | 298 | 21.0 |
| 285/70R19.5 | 16 | 146 | 144 | 8.25 | 7.50, 9.00 | M | 3000 | 2800 | 900 | 895 | 283 | 16.5 |
| 285/70R19.5 | 18 | 150 | 148 | 8.25 | 7.50, 9.00 | J | 3350 | 3150 | 900 | 895 | 283 | 16.5 |
| 315/70R22.5 | 18 | 154 | 150 | 9.00 | 9.75 | M | 3750 | 3350 | 900 | 1014 | 312 | 19.0 |
You can contact us any way that is convenient for you.