CONTACT INFORMATION
You can contact us any way that is convenient for you.
- 590 SOUTTER STREET, PRETORIA WEST
- TEL : 012 327 0075
- FAX : 012 327 0152
- MOBILE : 082 687 8609
- BUDGET786@WEBMAIL.CO.ZA
| SIZE | PLY | LOAD INDEX SINGLE | DOUBLE | STANDARD RIM | APPLICABLE RIM | SPEED INDEX | MAX LOAD SINGLE | DOUBLE | PRESSURE (KPA) | OVERALL DIAMETER | SECTION WIDTH | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.00R20 | 18 | 152 | 149 | 8.00 | 8.00V, 8.50 | D | 3550 | 3250 | 930 | 1096 | 293 | 24.0 |
| 12.00R20 | 20 | 156 | 153 | 8.50 | 8.50V, 9.00 | D | 4000 | 3650 | 900 | 1136 | 315 | 24.5 |
| 12R22.5 | 18 | 152 | 149 | 9.00 | 8.25 | F | 3550 | 3250 | 930 | 1085 | 300 | 20.0 |
| 13R22.5 | 18 | 154 | 151 | 9.75 | 9.00 | F | 3750 | 3450 | 830 | 1136 | 320 | 20.0 |
| 7.50R16LT | 14 | 122 | 118 | 6.00G | 5.50F, 6.50H | F | 1500 | 1320 | 770 | 805 | 215 | 16.5 |
| 8.25R16LT | 16 | 128 | 124 | 6.50H | 6.00G, 6.50 | F | 1800 | 1600 | 770 | 855 | 235 | 17.5 |
You can contact us any way that is convenient for you.