CONTACT INFORMATION
You can contact us any way that is convenient for you.
- 590 SOUTTER STREET, PRETORIA WEST
- TEL : 012 327 0075
- FAX : 012 327 0152
- MOBILE : 082 687 8609
- BUDGET786@WEBMAIL.CO.ZA
| SIZE | PLY | LOAD INDEX SINGLE | DOUBLE | STANDARD RIM | APPLICABLE RIM | SPEED INDEX | MAX LOAD SINGLE | DOUBLE | PRESSURE (KPA) | OVERALL DIAMETER | SECTION WIDTH | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 16 | 146 | 143 | 8.25 | 7.50 | M | 3000 | 2725 | 830 | 11054 | 279 | 105 |
| 295/75R22.5 | 16 | 146 | 143 | 9.00 | 8.25 | M | 3000 | 2725 | 830 | 1014 | 298 | 10.5 |
| 11R22.5 | 16 | 146 | 143 | 8.25 | 7.50 | M | 3000 | 2725 | 830 | 1054 | 279 | 15.0 |
| 12R22.5 | 18 | 152 | 149 | 9.00 | 8.25 | M | 3550 | 2250 | 930 | 1075 | 300 | 15.0 |
| 315/80R22.5 | 20 | 157 | 154 | 9.00 | 9.75 | L | 3750 | 3450 | 830 | 1076 | 312 | 15.0 |
| 295/80R22.5 | 16 | 152 | 148 | 9.00 | 8.25 | M | 3550 | 3150 | 850 | 1044 | 298 | 15.0 |
| 315/60R22.5 | 18 | 152 | 148 | 9.75 | 9.00 | L | 3550 | 3150 | 900 | 950 | 316 | 15.0 |
| 11R24.5 | 14 | 146 | 143 | 9.75 | 7.50 | L | 3000 | 2725 | 720 | 1104 | 279 | 15.0 |
| 11R24.5 | 16 | 149 | 146 | 8.25 | 7.50 | L | 3250 | 3000 | 830 | 1104 | 279 | 15.0 |
| 285/75R24.5 | 14 | 144 | 141 | 8.25 | 8.25 | M | 2800 | 2575 | 760 | 1050 | 283 | 15.0 |
| 285/75R24.5 | 16 | 147 | 144 | 8.25 | 8.25 | L | 3075 | 2800 | 830 | 1050 | 283 | 15.0 |
| 315/70R22.5 | 18 | 154 | 150 | 9.00 | 9.75 | M | 7500 | 13400 | 900 | 1014 | 312 | 15.0 |
You can contact us any way that is convenient for you.