CONTACT INFORMATION
You can contact us any way that is convenient for you.
- 590 SOUTTER STREET, PRETORIA WEST
- TEL : 012 327 0075
- FAX : 012 327 0152
- MOBILE : 082 687 8609
- BUDGET786@WEBMAIL.CO.ZA
| SIZE | PLY | LOAD INDEX SINGLE | DOUBLE | STANDARD RIM | APPLICABLE RIM | SPEED INDEX | MAX LOAD SINGLE | DOUBLE | PRESSURE (KPA) | OVERALL DIAMETER | SECTION WIDTH | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.25RT16LT | 16 | 128 | 124 | 6.50H | 6.00G, 6.50 | L | 1800 | 1600 | 770 | 855 | 235 | 13.0 |
| 10.00R20 | 18 | 149 | 146 | 7.50 | 7.50V, 8.00 | K | 3250 | 3000 | 930 | 1054 | 278 | 15.0 |
| 11.00R20 | 18 | 152 | 149 | 8.00 | 8.00V, 8.50 | K | 3550 | 3250 | 930 | 1085 | 293 | 16.0 |
| 12.00R20 | 18 | 154 | 151 | 8.50 | 8.50V, 9.00 | K | 3750 | 3450 | 830 | 1125 | 315 | 16.5 |
| 12R22.5 | 18 | 152 | 149 | 9.00 | 8.25 | K | 3550 | 3250 | 930 | 1085 | 300 | 17.0 |
| 12.00R24 | 20 | 160 | 157 | 8.5 | 8.50V, 9.00 | K | 4500 | 4125 | 900 | 1226 | 315 | 16.0 |
| 315/80R22.5 | 20 | 157 | 154 | 9.00 | 9.75 | M | 4125 | 3750 | 900 | 1076 | 312 | 16.5 |
| 11R22.5 | 16 | 146 | 143 | 8.25 | 7.50 | L | 3000 | 2725 | 830 | 1054 | 279 | 16.0 |
| 11R24.5 | 16 | 149 | 146 | 8.25 | 7.50 | L | 3250 | 3000 | 830 | 1104 | 279 | 16.0 |
You can contact us any way that is convenient for you.