DA 802

SIZE PLY   LOAD INDEX

SINGLE 

     
 DOUBLE 
STANDARD RIM APPLICABLE
RIM
SPEED
INDEX
MAX LOAD

SINGLE


DOUBLE
PRESSURE
(KPA)
OVERALL DIAMETER SECTION WIDTH TREAD
DEPTH
6.50R16LT 12 110 105 5.50F 5.50E, 5.50F L 1060 925 670 750 185 10.5
7.00R16LT 14 118 114 5.50F 6.00G L 1320 1180 770 775 200 11.0
215/75R17.5 16 127 124 6.00 6.75 M 1750 1600 830 767 211 13.0
8R22.5 14 130 128 6.00 5.25, 6.75 L 1900 1800 830 935 203 13.0
9R22.5 14 136 134 6.75 6.00, 7.50 L 2240 2120 830 974 229 14.0
10R22.5 16 144 142 7.50 6.75 L 2800 2650 850 1020 254 14.0
7.50R16LT 14 122 118 6.00G 5.50F, 6.50H L 1500 1320 770 805 215 12.5
235/85R16ST 14 126 123 6.50J, 6.00J 7.00J, 7.50J L 1700 1550 760 806 235 10.5
225/70R19.5 14 128 126 6.75 6.00 L 1800 1700 760 811 236 14.0
245/70R19.5 14 133 131 7.50 6.75 L 2060 1950 760 839 248 14.0
265/70R19.5 14 137 134 7.50 8.25 L 2300 2120 760 867 262 14.0
265/70R19.5 16 140 138 7.50 8.25 L 2500 2360 775 867 262 14.0
265/70R19.5 18 143 141 7.50 8.25 J 2725 2575 850 867 262 14.0
235/75R17.5 16 132 129 6.75 7.50 M 2000 1850 830 797 233 13.0
285/70R19.5 16 146 144 8.25 7.50, 9.00 L 3000 2800 900 895 283 14.0

CONTACT INFORMATION

You can contact us any way that is convenient for you.