CONTACT INFORMATION
You can contact us any way that is convenient for you.
- 590 SOUTTER STREET, PRETORIA WEST
- TEL : 012 327 0075
- FAX : 012 327 0152
- MOBILE : 082 687 8609
- BUDGET786@WEBMAIL.CO.ZA
| SIZE | PLY | LOAD INDEX SINGLE | DOUBLE | STANDARD RIM | APPLICABLE RIM | SPEED INDEX | MAX LOAD SINGLE | DOUBLE | PRESSURE (KPA) | OVERALL DIAMETER | SECTION WIDTH | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.50R16LT | 12 | 110 | 105 | 5.50F | 5.00E, 5.00F | L | 1060 | 925 | 670 | 750 | 185 | 10.5 |
| 7.00R16LT | 14 | 118 | 114 | 5.50F | 6.00G | L | 1320 | 1180 | 770 | 775 | 200 | 11.0 |
| 7.50R16LT | 14 | 122 | 118 | 6.00G | 5.50F, 6.50H | L | 1500 | 1320 | 770 | 805 | 215 | 12.5 |
| 8.25R16LT | 16 | 128 | 124 | 6.00H | 6.00G, 6.50 | L | 1800 | 1500 | 770 | 855 | 235 | 13.0 |
| 9.00R20 | 16 | 144 | 142 | 700 | 7.00T, 7.50 | K | 2800 | 2650 | 930 | 1019 | 259 | 15.0 |
| 10.00R20 | 18 | 149 | 146 | 7.50 | 7.50V, 8.00 | K | 3250 | 3000 | 930 | 1054 | 278 | 15.0 |
| 11.00R20 | 18 | 152 | 149 | 8.00 | 8.00V, 8.50 | K | 3550 | 3250 | 900 | 1085 | 293 | 16.0 |
| 12.00R24 | 20 | 156 | 153 | 8.50 | 8.50V, 9.00 | K | 4000 | 3650 | 900 | 1125 | 315 | 16.5 |
| 12.00R24 | 20 | 150 | 157 | 8.50 | 8.50V, 9.00 | J | 4500 | 4125 | 930 | 1226 | 315 | 16.5 |
| 12R22.5 | 18 | 152 | 149 | 9.00 | 8.25 | K | 3550 | 3250 | 830 | 1085 | 300 | 16.0 |
| 13R22.5 | 18 | 154 | 151 | 9.75 | 9.00 | K | 3750 | 3450 | 830 | 1124 | 320 | 17.0 |
| 315/80R22.5 | 20 | 157 | 154 | 9.00 | 9.75 | K | 3750 | 3450 | 830 | 1076 | 313 | 16.0 |
| 11R22.5 | 16 | 146 | 143 | 8.25 | 7.50 | L | 3000 | 2725 | 830 | 1054 | 279 | 16.0 |
You can contact us any way that is convenient for you.