CONTACT INFORMATION
You can contact us any way that is convenient for you.
- 590 SOUTTER STREET, PRETORIA WEST
- TEL : 012 327 0075
- FAX : 012 327 0152
- MOBILE : 082 687 8609
- BUDGET786@WEBMAIL.CO.ZA
| SIZE | PLY | LOAD INDEX SINGLE | DOUBLE | STANDARD RIM | APPLICABLE RIM | SPEED INDEX | MAX LOAD SINGLE | DOUBLE | PRESSURE (KPA) | OVERALL DIAMETER | SECTION WIDTH | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 | 144 | 142 | 8.25 | 7.50 | M | 2800 | 2650 | 720 | 1065 | 279 | 23.0 |
| 11R22.5 | 16 | 146 | 143 | 8.25 | 7.50 | M | 3000 | 2725 | 830 | 1065 | 279 | 23.0 |
| 11R24.5 | 14 | 146 | 143 | 8.25 | 7.50 | M | 3000 | 2725 | 720 | 1116 | 279 | 23.0 |
| 11R24.5 | 16 | 149 | 146 | 8.25 | 7.50 | M | 3250 | 3000 | 830 | 1116 | 279 | 23.0 |
| 295/75R22.5 | 14 | 144 | 141 | 9.00 | 8.25 | M | 2800 | 2575 | 760 | 1120 | 298 | 23.0 |
| 295/75R22.5 | 16 | 146 | 143 | 9.00 | 8.25 | M | 3000 | 2725 | 830 | 1120 | 298 | 23.0 |
| 285/75R24.5 | 14 | 144 | 141 | 8.25 | 8.25 | M | 2800 | 2575 | 760 | 1156 | 283 | 23.0 |
| 285/75R24.5 | 16 | 147 | 144 | 8.25 | 8.25 | M | 3075 | 2800 | 830 | 1156 | 283 | 23.0 |
You can contact us any way that is convenient for you.